
Property Attributes
- MLS#PASY2000694
- TypeSingle Family
- CountySNYDER
- CityMiddleburg
- AreaAdams Twp
- Zip17842
- StyleTraditional
- Year Built2012
- Taxes$ 4912
- Price$ 300,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2400
- Lot Size21.22 Acres
Data Source:
Bright MLS
Property Description
This property is going to auction 7/14/2023 at 6:00 PM and is being sold with reserve. LISTED PRICE IS ONLY A SUGGESTED OPENING BID, AND IS NOT INDICATIVE OF THE FINAL SALES PRICE WHICH WILL BE BY SELLER CONFIRMATION DAY OF AUCTION. Terms: Down payment of $50,000.00 required day of auction. Settlement on or before September 15, 2023. Transfer taxes to be paid by buyer. Real Estate taxes shall be prorated. Stunning home on 21.22 acres of woodland with a very private setting! Home was quality built in 2012 & has many attractive features. 4 bedrooms, 2 full bathrooms & 1 half bathroom. A spacious kitchen with Oak cabinets & Quartz kitchen countertops. Appliances are stainless steel. Large dining room area & living room. 3/4 solid Oak flooring throughout the home & oak doors & trim. Geothermal heating & a/c with hybrid water heater. Attached 2 car garage & a full spacious basement with overhead garage door. Private well & septic. Paved driveway. A very well built home that you must see in person to fully appreciate! Secluded setting with views of the Shade Mountain. Property also has a beautiful 35x50 3 bay garage/workshop with water, electric, & concrete floor with a drain in each bay. Excellent property for weekend retreat or permanent residence. Midd-West School District. Located within 30 minutes of Susquehanna & Bucknell Universities. Approximately 1 hour to State College and 1 hour to Harrisburg. 1 hour & 45 minutes to Lancaster. Sellers are re-locating to Ohio. Do not miss this one!
High School |
---|
Midd-West High School |
Price History | |
---|---|
5/25/2023 | Listed $300,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Traditional |
Association Y/N | No |
Basement | Full |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Geothermal |
Cooling | Geothermal |
County | SNYDER |
Electric | 200+ Amp Service |
Garage Spaces | 5.00 |
Garage Y/N | Yes |
Heating | Forced Air |
Historic Y/N | No |
Levels | 2 |
Location Type | Rural |
Lot Size Square Feet | 924343.00 |
MLS Area | Adams Twp (15101) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Porch(es) |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 125.0 |
Property Condition | Very Good |
Property Type | Residential |
Roof | Shingle |
School District | 300200396846 |
School District | MIDD-WEST |
Senior Community Y/N | No |
Sewer | Private Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 4912.0 |
Tax Year | 2023 |
Vacation Rental Y/N | No |
View | Mountain, Trees/Woods |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | NONE KNOWN |
Interior Features
Above Grade Finished Area | 2400 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Flooring | Hardwood, Tile/Brick |
Full Baths | 3 |
Heating Fuel | Geo-thermal |
Heating Y/N | Yes |
Hot Water | Multi-tank, Other |
Laundry Type | Upper Floor |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Bedroom 1, Great Room, Laundry, Office, Primary Bathroom, Full Bath |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Insulated |
Exterior Features
Days on Market | 2 |
---|---|
Living Area | 2400 |
# Of Attached Garage Spaces | 2 |
# Of Detached Garage Spaces | 3 |
Door Features | Insulated |
Foundation Details | Concrete Perimeter |
Garage Features | Other |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Partly Wooded, Private, Rural, Secluded, Trees/Wooded |
Lot Size Acres | 21.22 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Road Surface Type | Black Top |
Soil Types | Unknown |
Total Parking Spaces | 5 |
Type of Parking | Attached Garage, Detached Garage |
Water Oriented Y/N | No |
Water Source | Private, Well |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Dining Room | Main | |||
Full Bath | Main | |||
Full Bath | Upper 1 | |||
Great Room | Main | |||
Kitchen | Main | |||
Laundry | Upper 1 | |||
Office | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool